Overview
Basic DataSkills
Powers
Sheet 1: Basic Data
Heroes Unlimited | ||||||||||
Character Name | Total | Current | Total | Current | ||||||
Code Name | Vamp | SDC | 146 | ISP | 28 | |||||
Player Name | Morgan | PPE | 25 | |||||||
OCC | Experiment | HP | 29 | CHI | 25 | |||||
HF | ||||||||||
Stats | Alignment | |||||||||
Name | Bonus | PS Damage Class | Anarchist | |||||||
IQ | 15 | 0 | % Skill Bonus | Strong (20/50) | ||||||
ME | 22 | 4 | Save vs Psi/insanity | PS Lift | 1,150 | Experience | ||||
MA | 20 | 60 | % charm / Intimidate | PS Carry | 460 | Level | 1 | |||
PS | 23 | 2 | Damage | XP | ||||||
PP | 24 | 5 | Strike / Parry / Dodge | Init | Next | 2,000 | ||||
PE | 25 | 20 | % Coma Death | 5 | vs Magic | Age | 31 | |||
PB | 15 | % Charm / Impress | Gender | F | ||||||
Spd | 30 | 1 | 21 MPH | 616 ypm | 462 ft/Melee | 77 ft/att | Form1 | Form 2 | Form 3 | |
Flight Spd | 0 | 0 | 0 MPH | 0 ypm | 0 ft/Melee | 0 ft/att | Weight | |||
Other Spd | 80 | 2 | 56 MPH | 1643 ypm | 1232 ft/Melee | 205 ft/att | Height | |||
Combat | Pao Pat Mei | BioGhost Full Charge | Form 3 | Combat Notes | ||||||
Attacks | 6 | 8 | Art of Hiding (43%) | |||||||
Initiative | +0 | +3 | Art of Vanishing (70%) | |||||||
Strike | +6 | +6 | ||||||||
Parry | +9 | +9 | ||||||||
Dodge | +9 | +9 | ||||||||
Auto-Dodge | +0 | +0 | ||||||||
Damage | +2 | +19 | ||||||||
Pull punch | +0 | +0 | ||||||||
Roll w/ PFI | +6 | +6 | ||||||||
Body Block | +6 | +6 | ||||||||
WP | Current | Saves | Target | Bonus | ||||||
WP Name | S | P | T | E | Damage | Coma/Death | 30 | |||
Rifle | +7 | Horror | V | |||||||
Automatic Rifle | +7 | Possession | 19 | +4 | ||||||
Grenade Throw | +5 | Psionics | 19 | +4 | ||||||
Pistol | +7 | Magic | 19 | +5 | ||||||
Knife | +6 | +5 | +5 | Poison (Lethal) | 16 | +5 | ||||
Short Sword | +6 | +5 | +5 | Poison (Non) | 19 | +5 | ||||
Long Sword | +6 | +5 | +5 | Drugs | 19 | +5 | ||||
Armor | ||||||||||
AR | SDC | |||||||||
Notes | ||||||||||
Money | ||||||||||
Sheet 2: Skills
Heroes Unlimited | |||||||||
Education Level: | Military Specialist | ||||||||
Bonus | +( 20 )% | Programs | 3 | Secondary | 5 | IQ Bonus | 0 | ||
Primary Skills - - | Base % | Per Lvl | Skill | Secondary Skills - - | Base % | Per Lvl | Skill | ||
Speak: | 90% | (+ 2 ) | 90% | Math: Basic | 50% | (+ 5 ) | 50% | ||
Read/Write: | 90% | (+ 1 ) | 90% | Pilot: Auto | 60% | (+ 2 ) | 60% | ||
Prowl | 76% | (+ 4 ) | 76% | Computer Operation | 45% | (+ 5 ) | 45% | ||
Climbing | 80% | (+ 8 ) | 80% | Computer Programming | 40% | (+ 5 ) | 40% | ||
Demolitions | 85% | (+ 3 ) | 85% | Pick Locks | 25% | (+ 5 ) | 25% | ||
Demolitions Disposal | 85% | (+ 3 ) | 85% | Pick Pockets | 20% | (+ 5 ) | 20% | ||
Read Sensory Equipment | 65% | (+ 5 ) | 65% | Swimming | 50% | (+ 8 ) | 50% | ||
Cryptography | 55% | (+ 5 ) | 55% | 0% | (+ 0 ) | 0% | |||
Disguise | 80% | (+ 5 ) | 80% | 0% | (+ 0 ) | 0% | |||
Escape Artist | 70% | (+ 5 ) | 70% | 0% | (+ 0 ) | 0% | |||
Forgery | 65% | (+ 5 ) | 65% | 0% | (+ 0 ) | 0% | |||
Imitate Voices | 75% | (+ 5 ) | 75% | 0% | (+ 0 ) | 0% | |||
Impersonation | 75% | (+ 4 ) | 75% | 0% | (+ 0 ) | 0% | |||
Photography | 80% | (+ 5 ) | 80% | 0% | (+ 0 ) | 0% | |||
Radio: Basic | 80% | (+ 5 ) | 80% | 0% | (+ 0 ) | 0% | |||
Detect Ambush | 65% | (+ 5 ) | 65% | 0% | (+ 0 ) | 0% | |||
Detect Concealment | 60% | (+ 5 ) | 60% | 0% | (+ 0 ) | 0% | |||
Optic Systems | 70% | (+ 5 ) | 70% | 0% | (+ 0 ) | 0% | |||
Sniper | 0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | |||
Surveillance Systems | 73% | (+ 5 ) | 73% | 0% | (+ 0 ) | 0% | |||
Tracking | 55% | (+ 5 ) | 55% | ||||||
Chinese | 60% | (+ 5 ) | 60% | Physical Skills - - | Base % | Per Lvl | Skill | ||
Fasting | 64% | (+ 4 ) | 64% | Back Flip | 90% | (+ 8 ) | 90% | ||
Wilderness Survival | 50% | (+ 5 ) | 50% | Bars/Rings | 80% | (+ 3 ) | 80% | ||
Taoism | 90% | (+ 2 ) | 90% | Climb Rope | 98% | (+ 2 ) | 98% | ||
Art of Hiding | 43% | (+ 3 ) | 43% | Repelling | 70% | (+ 5 ) | 70% | ||
Art of Vanishing | 70% | (+ 1 ) | 70% | Sense/Balance | 80% | (+ 5 ) | 80% | ||
0% | (+ 0 ) | 0% | Tightrope | 80% | (+ 5 ) | 80% | |||
0% | (+ 0 ) | 0% | Gymnastics | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Boxing | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Running | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Acrobatics | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% |
Sheet 3: Powers
Heroes Unlimited |
Powers |
Bio Ghost (HU2 p.255) |
Drains 1D6+1 SDC Victim looses initiative and 2 Melee Attacks |
for 1D4 rounds. Subsequent touches add 1D4 to duration. |
Single touch feeds |
Two touches adds +1 init |
Supercharged Bio Ghost bonuses per touch 3rd plus |
+1 PS which is Superhuman (Carry x 200 Lift x300) |
+5 Spd |
+5 SDC |
+1 save vs poison/toxin/drugs |
Fully charged lift/carry : 6600 / 9900 |
Fully charged run: spd 80 ~ 56 MPH |
After 8 touches the character gets |
+2 Att/melee |
+2 initiative |
Energy Absorption ( HU2 p.273 ) |
Draining touch 1 Gigawatt / level (about 10,000 car batteries) |
Energy discharge 10,000 watts / level |
Energy Flash 10 ft / level 2D6 damage |
Glow 500 Watts of light |
Light beam Harmless, but can blind for 1D4+1 melee |
Impervious to energy attacks, heat, electricity, lasers, light |
Cold and physical attacks DO damage |
Minor psionics |
See aura |
XX |