Overview
Basic DataSkills
Powers
Sheet 1: Basic Data
Heroes Unlimited | ||||||||||
Character Name | Ingrid Svensdottir | Total | Current | Total | Current | |||||
Code Name | Valkyrie | SDC | 123 | ISP | 11 | |||||
Player Name | Angie | PPE | 21 | |||||||
OCC | Bestowed | HP | 27 | CHI | 21 | |||||
HF | 0 | |||||||||
Stats | Alignment | |||||||||
Name | Bonus | PS Damage Class | ||||||||
IQ | 14 | 0 | % Skill Bonus | Supernatural (300/500) | ||||||
ME | 11 | 0 | Save vs Psi/insanity | PS Lift | 29,500 | Experience | ||||
MA | 12 | 0 | % charm / Intimidate | PS Carry | 17,700 | Level | 1 | |||
PS | 59 | 59 | Damage | XP | ||||||
PP | 26 | 6 | Strike / Parry / Dodge | Init | Next | 2,000 | ||||
PE | 21 | 12 | % Coma Death | 3 | vs Magic | Age | 23 | |||
PB | 12 | % Charm / Impress | Gender | Female | ||||||
Spd | 30 | 1 | 21 MPH | 616 ypm | 462 ft/Melee | 116 ft/att | Form1 | Form 2 | Form 3 | |
Flight Spd | 285 | 10 | 200 MPH | 5852 ypm | 4389 ft/Melee | 1097 ft/att | Weight | 175 | ||
Other Spd | 0 | 0 | 0 MPH | 0 ypm | 0 ft/Melee | 0 ft/att | Height | 6' | ||
Combat | Moo Gi Gong | In flight < 90 MPH | Flight > 90 MPH | Combat Notes | ||||||
Attacks | 4 | 5 | 5 | Uses Moo gi gong | ||||||
Initiative | to progress, however | |||||||||
Strike | +6 | +8 | +8 | form is actually | ||||||
Parry | +7 | +9 | +9 | Viking combat | ||||||
Dodge | +7 | +11 | +13 | |||||||
Auto-Dodge | All Ancient WP +1 | |||||||||
Damage | +59 | 4 / 20 MPH | 4 / 20 MPH | |||||||
Pull punch | +2 | +2 | +2 | |||||||
Roll w/ PFI | +4 | +2 | +2 | |||||||
Body Block | +7 | +7 | +7 | |||||||
WP | Current | Saves | Target | Bonus | ||||||
WP Name | S | P | T | RoF | Damage | Coma/Death | 30 | 12% | ||
Horror | V | |||||||||
Archery | +7 | +8 | 2 | Possession | 19 | |||||
Axe | +8 | +7 | Psionics | 19 | ||||||
Blunt | +8 | +8 | +6 | Magic | 19 | +3 | ||||
Chain | +8 | +8 | +6 | Poison (Lethal) | 16 | +7 | ||||
Knife | +7 | +7 | +7 | Poison (Non) | 19 | +7 | ||||
Polearm | +8 | +8 | +6 | Drugs | 19 | +5 | ||||
Shield | +7 | +8 | +6 | |||||||
Spear | +8 | +8 | +6 | Armor | ||||||
Staff | +8 | +7 | +6 | AR | SDC | |||||
Sword | +8 | +8 | +6 | Notes | ||||||
Throw | +7 | |||||||||
Whip | +8 | Money | ||||||||
Sheet 2: Skills
Heroes Unlimited | |||||||||
Education Level: | 4 Years College | ||||||||
Bonus | +( 20 )% | Programs | 3 | Secondary | 10 | IQ Bonus | 0 | ||
Primary Skills - - | Base % | Per Lvl | Skill | Secondary Skills - - | Base % | Per Lvl | Skill | ||
Speak: | 98% | (+ 2 ) | 98% | Math: Basic | 50% | (+ 5 ) | 50% | ||
Read/Write: | 98% | (+ 1 ) | 98% | Pilot: Auto | 60% | (+ 2 ) | 60% | ||
Computer Ops | 60% | (+ 5 ) | 60% | Cryptography | 25% | (+ 5 ) | 25% | ||
Advanced Math | 65% | (+ 5 ) | 65% | Research | 50% | (+ 5 ) | 50% | ||
Chemistry | 50% | (+ 5 ) | 50% | Computer Programming | 30% | (+ 5 ) | 30% | ||
Anthropology | 40% | (+ 5 ) | 40% | Prowl | 30% | (+ 5 ) | 30% | ||
Archeology | 40% | (+ 5 ) | 40% | 0% | (+ 0 ) | 0% | |||
Astronomy | 45% | (+ 5 ) | 45% | 0% | (+ 0 ) | 0% | |||
Viking runes | 70% | (+ 5 ) | 70% | 0% | (+ 0 ) | 0% | |||
Danish | 70% | (+ 5 ) | 70% | 0% | (+ 0 ) | 0% | |||
Swedish | 70% | (+ 5 ) | 70% | 0% | (+ 0 ) | 0% | |||
Norwegian | 70% | (+ 5 ) | 70% | 0% | (+ 0 ) | 0% | |||
Other Lang ??? | 70% | (+ 5 ) | 70% | 0% | (+ 0 ) | 0% | |||
Norse Religion / Lore | 80% | (+ 2 ) | 80% | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | |||||||
0% | (+ 0 ) | 0% | Physical Skills - - | Base % | Per Lvl | Skill | |||
0% | (+ 0 ) | 0% | Back Flip | 70% | (+ 2 ) | 70% | |||
0% | (+ 0 ) | 0% | Bars/Rings | 60% | (+ 3 ) | 60% | |||
0% | (+ 0 ) | 0% | Climb Rope | 60% | (+ 2 ) | 60% | |||
0% | (+ 0 ) | 0% | Repelling | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Sense/Balance | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Tightrope | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Gymnastics | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Wrestling | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Running | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Athletics General | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% |
Sheet 3: Powers
Heroes Unlimited |
Powers |
Regeneration Ultima ( PU1, p.82 ) |
Lost appendages are regenerated |
Fingers/toes 24 hrs |
Hands, feet, ear, internal organs 48 hours |
Entire limbs 96 hrs |
Recover from near death in 72 hours |
Complete regeneration 2x in a lifetime |
First time will cost an experience level |
Second time will cost 2 experience levels |
Penalties from Drugs and poison are 25% strength |
Penalties from Drugs and poison are 25% duration |
Supernatural Strength ( HU 2 p233 ) |
Carry 300 x PS in pounds |
Lift 500 x PS in pounds |
Flight: wingless ( HU 2 p233 ) |
200 mph + 20/level |
+4 damage / 20 mph |
+4 dodge from 0 - 90 mph |
+ 6 dodge above that |