Overview
Basic DataSkills
Powers
Sheet 1: Basic Data
Heroes Unlimited | ||||||||||||
Character Name | Human | Altered | Total | Current | ||||||||
Code Name | Creeping Death | SDC | 114 | 389 | ISP | 12 | ||||||
Player Name | Pete | PPE | 72 | |||||||||
OCC | Magic Weapon | HP | 43 | 143 | CHI | 36 | 364 | |||||
HF | ||||||||||||
Stats | Alignment | 20 | ||||||||||
Name | Bonus | PS Damage Class | 15 | |||||||||
IQ | 14 | 0 | % Skill Bonus | Superhuman (200/300) | 14 | |||||||
ME | 12 | 0 | Save vs Psi/insanity | PS Lift | 12,900 | Experience | 14 | |||||
MA | 15 | 0 | % charm / Intimidate | PS Carry | 8,600 | Level | 2 | 14 | ||||
PS | 43 | 25 | Damage | XP | 13 | |||||||
PP | 23 | 4 | Strike / Parry / Dodge | Init | Next | 4,000 | 12 | |||||
PE | 36 | 36 | % Coma Death | 8 | vs Magic | Age | 12 | |||||
PB | 12 | % Charm / Impress | Gender | |||||||||
Spd | 22 | 0 | 15 MPH | 452 ypm | 339 ft/Melee | 48 ft/att | Form1 | Form 2 | Form 3 | |||
Flight Spd | 0 | 0 | 0 MPH | 0 ypm | 0 ft/Melee | 0 ft/att | Weight | 180 | 400 | |||
Other Spd | 0 | 0 | 0 MPH | 0 ypm | 0 ft/Melee | 0 ft/att | Height | 6' | 7' | |||
Combat | Pao Pat Mei | Form 2 | Form 3 | Combat Notes | ||||||||
Attacks | 7 | Stone ox | ||||||||||
Initiative | Dam Sum Sing | |||||||||||
Strike | +5 | |||||||||||
Parry | +8 | +1 Rear attacks | ||||||||||
Dodge | +8 | |||||||||||
Auto-Dodge | Human form | |||||||||||
Damage | +2 | +25 | PS:23, PE: 22 | |||||||||
Pull punch | +11% vs coma | |||||||||||
Roll w/ PFI | +6 | +4 vs magic/poison | ||||||||||
Body Block | ||||||||||||
WP | Current | Saves | Target | Bonus | ||||||||
WP Name | S | P | T | E | Damage | Coma/Death | V | +36 | ||||
Scythe | +8 | +8 | +4 | 8d6 | Horror | V | ||||||
Scythe blast | +10 | 2d6 | Possession | 19 | ||||||||
Psionics | 19 | |||||||||||
Magic | 19 | +8 | ||||||||||
Poison (Lethal) | 16 | +8 | ||||||||||
Poison (Non) | 19 | +8 | ||||||||||
Drugs | 19 | +8 | ||||||||||
Armor | Natural | |||||||||||
AR | 13 | SDC | ||||||||||
Notes | ||||||||||||
Money | ||||||||||||
Sheet 2: Skills
Heroes Unlimited | |||||||||
Education Level: | Military Specialist | ||||||||
Bonus | +( 20 )% | Programs | 5 | Secondary | 5 | IQ Bonus | 0 | ||
Primary Skills - - | Base % | Per Lvl | Skill | Secondary Skills - - | Base % | Per Lvl | Skill | ||
Speak: | 0% | (+ 2 ) | 2% | Math: Basic | 50% | (+ 5 ) | 55% | ||
Read/Write: | 0% | (+ 1 ) | 1% | Pilot: Auto | 60% | (+ 2 ) | 62% | ||
Chinese | 0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | |||
Fasting | 0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | |||
Wilderness Survival | 0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | |||
Tracking | 0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | |||
Taoism | 0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | |||||||
0% | (+ 0 ) | 0% | Physical Skills - - | Base % | Per Lvl | Skill | |||
0% | (+ 0 ) | 0% | Back Flip | 80% | (+ 5 ) | 85% | |||
0% | (+ 0 ) | 0% | Bars/Rings | 70% | (+ 3 ) | 73% | |||
0% | (+ 0 ) | 0% | Climb Rope | 80% | (+ 2 ) | 82% | |||
0% | (+ 0 ) | 0% | Repelling | 0% | (+ 5 ) | 5% | |||
0% | (+ 0 ) | 0% | Sense/Balance | 70% | (+ 3 ) | 73% | |||
0% | (+ 0 ) | 0% | Tightrope | 70% | (+ 3 ) | 73% | |||
0% | (+ 0 ) | 0% | Boxing | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Wrestling | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Acrobatics | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | Gymnastics | 0% | (+ 0 ) | 0% | |||
0% | (+ 0 ) | 0% | climbing | 45% | (+ 0 ) | 45% | |||
0% | (+ 0 ) | 0% | Prowl | 35% | (+ 0 ) | 35% | |||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% | ||||
0% | (+ 0 ) | 0% | 0% | (+ 0 ) | 0% |
Sheet 3: Powers
Heroes Unlimited |
Powers |
Magic weapon/ring – 10 base power points. Adjustments in (), total 10 |
Size: Tiny (-1) – Item is a ring in it's inert state |
Location: Portable (0) – Must be worn/wielded to be used |
Used by others (+1) – Yes, people of the proper alignment and disposition (approx 1% of population) |
Can be recreated: Yes (0) – At great cost, item is a reaper's ring forged by Death himself |
Durability: NA (0) – use weapon's stats here |
Recharge: Rarely (0) – Item is a weapon of death, and must reap a soul at least once a year |
Level 6 Greater Rune Weapon – Reaper's Scythe |
Grants WP for the weapon. |
Weapon cannot be stolen or taken (unless the weapon itself allows this) |
8D6 base damage |
+5 distributed among Strike, Parry and Throw (+3s, +2p) |
Choose 13 Special Abilities |
Weapon deals Additional 2D6 Cold Damage |
Transforms into inert state (ring) |
Returns when thrown, comes when summoned |
Can not be taken |
Armor piercing +8 |
Wielder gets an additional 2 Attacks (with the weapon only) |
+1strike or throw every other level beginning at 2 |
+1strike or throw every other level beginning at 3 |
+1 parry every other level beginning at 2 |
+1 parry every other level beginning at 3 |
Can shoot a bold of energy (cold) for 2d6 + 1d6/lvl (3D6) |
Supervision: Paranormal vision (uses up 1 att/melee when used) |
Supervision: Nightvision (uses up 1 att/melee when used) |
Nigh Invulnerable (Dan Steiner's HU page http://danshupage.tripod.com/new/major.htm) |
Natural AR 12 +1 at even levels of experience (13) |
+250 SDC +25/level of experience (275) |
+100 HP |
Damage recovers at 3X the normal rate |
PS +18 +2 /level and is Superhuman |
PE +1d6+10 (14) |
Weight is doubled, broad and stocky. +1d4x10 lbs/lvl (10 lb) |
Heat and cold do no damage between 0 and 200 degrees after that is ½ damage |
Hot and cold attacks typically do ½ damage |